special offer for the Business Start service plan
Choose the Start service plan for 2 years until 31 December and in the first 24 months you'll get 50 inclusive national minutes.
For service agreements signed for 1 year, you’ll get 50 inclusive national minutes for the first 12 months.
You can spend your 50 promotional minutes in the following way:
- calls to the 5 favourite numbers you have defined, anytime and calls to any Orange number during week-end, within the limit of the special charge interval of 0.04 euro / minute,
- calls to any Orange number, from Monday to Friday,
- calls to any number from other national mobile networks.
For service agreements you sign for 2 years, you receive in addition special prices for phones:
Nokia 1680 Classic |
Sony Ericsson T280i |
|
|
preţurile includ TVA
Orange Signature phones: Alcatel OT-E221, Nokia 1680c, Samsung C170, Nokia 2610, Motorola W377, Sony Ericsson T280i, LG KP 260, Sony Ericsson W200i, Sagem Lulu Castagnette, Nokia 2630, Motorola K3, Samsung J750, Samsung J700, Sont Ericsson G502, LG Shine, Sagem my850C, Sony Ericsson W380i, Nokia 6300, Nokia 3120 classic, LG KS360, Sony Ericsson K810i, Nokia E51, LG KU990 Viewty, Nokia 6500 slide, HTC Touch Dual, HTC Touch Diamond, HTC TyTn II.
| phone type | price for 12 months contract |
price for 24 months contract |
||
|---|---|---|---|---|
| Alcatel OT-E201 | 1 EUR | 1 EUR | ||
| Alcatel OT-E221 | 1 EUR | 1 EUR | ||
| Sagem my202C | 1 EUR | 1 EUR | ||
| Sagem my220X | 1 EUR | 1 EUR | ||
| LG KP130 | 9 EUR | 1 EUR | ||
| Samsung C450 | 9 EUR | 1 EUR | ||
| Nokia 2610 | 9 EUR | 5 EUR | ||
| Samsung C170 | 12 EUR | 1 EUR | ||
| LG KP170 | 19 EUR | 1 EUR | ||
| Sony Ericsson K330i | 19 EUR | 1 EUR | ||
| Motorola W377 | 25 EUR | 9 EUR | ||
| Samsung E2510 | 25 EUR | 15 EUR | ||
| Alcatel V670 | 35 EUR | 25 EUR | ||
| Sony Ericsson W200i | 39 EUR | 29 EUR | ||
| Nokia 2630 | 45 EUR | 35 EUR | ||
| Motorola EM325 | 49 EUR | 35 EUR | ||
| Samsung J700 | 59 EUR | 49 EUR | ||
| Nokia 2680 | 65 EUR | 55 EUR | ||
| Sagem Lulu Castagnette | 69 EUR | 39 EUR | ||
| Sagem my850C | 69 EUR | 59 EUR | ||
| Sony Ericsson W380i | 79 EUR | 69 EUR | ||
| Samsung J750 | 85 EUR | 65 EUR | ||
| Sony Ericsson W350 | 89 EUR | 79 EUR | ||
| LG KS360 | 99 EUR | 79 EUR | ||
| Motorola K3 | 99 EUR | 89 EUR | ||
| Sony Ericsson G502 | 99 EUR | 95 EUR | ||
| Motorola U9 | 105 EUR | 95 EUR | ||
| Nokia 3120 clasic | 109 EUR | 99 EUR | ||
| Nokia 6300 | 119 EUR | 109 EUR | ||
| Sony Ericsson K810i | 129 EUR | 89 EUR | ||
| Samsung U800 | 159 EUR | 149 EUR | ||
| Nokia E51 | 189 EUR | 179 EUR | ||
| Sony Ericsson W595s | 195 EUR | 185 EUR | ||
| LG KU990 Viewty | 209 EUR | 199 EUR | ||
| Sony Ericsson K850 | 209 EUR | 199 EUR | ||
| Asus P552 | 229 EUR | 219 EUR | ||
| LG KF750 | 269 EUR | 259 EUR | ||
| Samsung F480 | 289 EUR | 279 EUR | ||
| Sony Ericsson G900 | 319 EUR | 299 EUR | ||
| HTC Touch Dual | 359 EUR | 339 EUR | ||
| HTC Touch Diamond | 399 EUR | 389 EUR | ||
| Samsung i900 Omnia 8GB | 419 EUR | 409 EUR | ||
| Samsung i900 Omnia 16GB | 469 EUR | 459 EUR | ||
| HTC TyTn II | 499 EUR | 479 EUR | ||
| HTC Touch Pro | 519 EUR | 499 EUR | ||
| 129 EUR | 99 EUR | |||
charges include VAT

