the euro charges valid for service plans, options and services set up before 8 January 2007
Charges resulting from the dollar-euro conversion are valid only for service plans, options and services set up before 8 January 2007 and exclude VAT. Beginning on this date, service plans, options and services are available at new euro charges.
If you’ve signed a service agreement before 8 January 2007 by taking advantage of one of our promotional offers and you'd like to exchange it for one of the new euro service plans, please call Customer Service on 411, free from your Orange phone, to find out more about exchanging service plans.
- the 4 USD service plan
- Flexible service plan
- family service plan
- Shared minutes package
- service plans with national minutes included
- 3G service plan
- the rechargeable subscription
- other service plans
the 4 USD service plan
| service plan | monthly charge | national inclusive minutes |
charges/minute for national calls | ||||
|---|---|---|---|---|---|---|---|
| to Orange numbers | to other networks | ||||||
| USD | EUR | USD | EUR | USD | EUR | ||
| 4 USD | 4 | 3 | - | 0.14 | 0.1069 | 0.22 | 0.1680 |
Flexible service plan
| service plan | monthly charge | inclusive credit | charges/minute for national calls | |||||
|---|---|---|---|---|---|---|---|---|
| to Orange or fixed numbers | to other mobile networks | |||||||
| USD | EUR | USD | EUR | USD | EUR | USD | EUR | |
| Flexible 10 | 10 | 7.63 | 10 | 7.634 | 0.14 | 0.1069 | 0.2 | 0.1526 |
| Flexible 20 | 20 | 15.27 | 21 | 16.032 | 0.14 | 0.1069 | 0.2 | 0.1526 |
| Flexible 30 | 30 | 22.90 | 33 | 25.193 | 0.14 | 0.1069 | 0.2 | 0.1526 |
| Flexible 45 | 45 | 34.35 | 51 | 38.934 | 0.12 | 0.0916 | 0.18 | 0.1374 |
| Flexible 75 | 75 | 57.26 | 87 | 66.417 | 0.12 | 0.0916 | 0.18 | 0.1374 |
| Flexible 125 | 125 | 95.43 | 150 | 114.513 | 0.12 | 0.0916 | 0.18 | 0.1374 |
| Flexible 250 | 250 | 190.85 | 310 | 236.659 | 0.1 | 0.0764 | 0.16 | 0.1222 |
| Flexible 400 | 400 | 305.37 | 512 | 390.870 | 0.1 | 0.0764 | 0.16 | 0.1222 |
| Flexible 500 | 500 | 381.71 | 660 | 503.855 | 0.1 | 0.0764 | 0.16 | 0.1222 |
| Flexible 600 | 600 | 458.05 | 816 | 622.948 | 0.1 | 0.0764 | 0.16 | 0.1222 |
| Flexible 700 | 700 | 534.39 | 980 | 748.149 | 0.1 | 0.0764 | 0.16 | 0.1222 |
family service plan
| service plan | monthly charge | inclusive credit | charges/minute for national calls | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| calls to Orange or national landline numbers | calls to other national mobile networks | within the Orange user group | ||||||||
| USD | EUR | USD | EUR | USD | EUR | USD | EUR | USD | EUR | |
| Family 14 | 14 | 10.69 | 15 | 11.451 | 0.14 | 0.1069 | 0.2 | 0.1526 | 0.07 | 0.0535 |
| Family 20 | 20 | 15.27 | 21 | 16.032 | 0.14 | 0.1069 | 0.2 | 0.1526 | 0.07 | 0.0535 |
| Family 30 | 30 | 22.90 | 33 | 25.193 | 0.14 | 0.1069 | 0.2 | 0.1526 | 0.07 | 0.0535 |
| Family 45 | 45 | 34.35 | 51 | 38.934 | 0.12 | 0.0916 | 0.18 | 0.1374 | 0.06 | 0.0458 |
| Family 75 | 75 | 57.26 | 87 | 66.417 | 0.12 | 0.0916 | 0.18 | 0.1374 | 0.06 | 0.0458 |
| Family 125 | 125 | 95.43 | 150 | 114.513 | 0.12 | 0.0916 | 0.18 | 0.1374 | 0.06 | 0.0458 |
Shared minutes package
| service plan | monthly charge | national inclusive minutes | charges/minute applied once the inclusive minutes are used up | ||||||
|---|---|---|---|---|---|---|---|---|---|
| to Orange numbers | to other networks | within the Orange user group | |||||||
| USD | EUR | USD | EUR | USD | EUR | USD | EUR | ||
| Shared 120 | 30 | 22.90 | 120 | 0.12 | 0.0916 | 0.17 | 0.1298 | 0.06 | 0.0458 |
| Shared 180 | 40 | 30.54 | 180 | 0.11 | 0.0839 | 0.17 | 0.1298 | 0.055 | 0.0420 |
| Shared 300 | 60 | 45.81 | 300 | 0.09 | 0.0687 | 0.15 | 0.1145 | 0.045 | 0.0344 |
| Shared 600 | 90 | 68.71 | 600 | 0.09 | 0.0687 | 0.15 | 0.1145 | 0.045 | 0.0344 |
| Shared 1000 | 130 | 99.24 | 1000 | 0.09 | 0.0687 | 0.14 | 0.1069 | 0.045 | 0.0344 |
| Shared 2000 | 250 | 190.85 | 2000 | 0.09 | 0.0687 | 0.14 | 0.1069 | 0.045 | 0.0344 |
| Shared 3000 | 370 | 282.46 | 3000 | 0.09 | 0.0687 | 0.14 | 0.1069 | 0.045 | 0.0344 |
| Shared 4000 | 480 | 366.44 | 4000 | 0.09 | 0.0687 | 0.14 | 0.1069 | 0.045 | 0.0344 |
| Shared 5000 | 600 | 458.05 | 5000 | 0.09 | 0.0687 | 0.14 | 0.1069 | 0.045 | 0.0344 |
| Shared 6000 | 690 | 526.76 | 6000 | 0.09 | 0.0687 | 0.14 | 0.1069 | 0.045 | 0.0344 |
service plans with national minutes included
| service plan | monthly charge | inclusive national minutes | charges/minute applied once the inclusive minutes are over | ||||
|---|---|---|---|---|---|---|---|
| to Orange numbers | to other networks | ||||||
| USD | EUR | USD | EUR | USD | EUR | ||
| Orange 60 | 18 | 13.74 | 60 | 0.13 | 0.0992 | 0.17 | 0.1298 |
| Orange 120 | 30 | 22.90 | 120 | 0.12 | 0.0916 | 0.17 | 0.1298 |
| Orange 180 | 40 | 30.54 | 180 | 0.11 | 0.0839 | 0.17 | 0.1298 |
| Orange 300 | 60 | 45.81 | 300 | 0.09 | 0.0687 | 0.15 | 0.1145 |
| Orange 600 | 90 | 68.71 | 600 | 0.09 | 0.0687 | 0.15 | 0.1145 |
| Orange 1000 | 130 | 99.24 | 1000 | 0.09 | 0.0687 | 0.14 | 0.1069 |
| Orange 2000 | 250 | 190.85 | 2000 | 0.09 | 0.0687 | 0.14 | 0.1069 |
| Orange 3000 | 370 | 282.46 | 3000 | 0.09 | 0.0687 | 0.14 | 0.1069 |
| Orange 4000 | 480 | 366.44 | 4000 | 0.09 | 0.0687 | 0.14 | 0.1069 |
| Orange 5000 | 600 | 458.05 | 5000 | 0.09 | 0.0687 | 0.14 | 0.1069 |
| Orange 6000 | 690 | 526.76 | 6000 | 0.09 | 0.0687 | 0.14 | 0.1069 |
the 3G service plan
| the 3G service plan | USD | EUR | |
|---|---|---|---|
| monthly charge | 28 | 21.38 | |
| charges/minute for national voice calls | to Orange and fixed numbers | 0.12 | 0.0916 |
| to other mobile networks | 0.17 | 0.1298 | |
| charges/minute for national video calls | to Orange numbers | 0.2 | 0.1527 |
| to other mobile networks | 0.28 | 0.2138 | |
| wap and internet national traffic (USD/MB) | 0.4 | 0.3054 | |
the rechargeable subscription
| USD | EUR | |
|---|---|---|
| monthly charge | 7 | 5.34 |
| monthly credit | 5 | 3.817 |
other service plans
| 180 Orange minutes option in the evening, during the weekend and with 3 favorite numbers anytime | USD | EUR |
|---|---|---|
| monthly charge | 5 | 3.82 |
| promotional Christmas service plan | USD | EUR |
|---|---|---|
| monthly charge | 10 | 7.63 |
| charge/minute for Orange calls | 0.14 | 0.1069 |
| charge/minute for calls to other networks | 0.26 | 0.1985 |
charge/minute for national calls to your favourite number from other networks |
0.13 | 0.0992 |
| service plan with 60 national minutes | USD | EUR |
|---|---|---|
| monthly charge | 20 | 15.27 |
| charge/minute for peak rate Orange calls | 0.15 | 0.1145 |
| charge/minute for off-peak Orange calls | 0.04 | 0.0305 |
| charge/minute for peak rate calls to other networks | 0.25 | 0.1909 |
| charge/minute for off-peak calls to other networks | 0.18 | 0.1374 |
Find out more about the service plan with 60 national minutes included »
| Orange Free service plan | USD | EUR |
|---|---|---|
| monthly charge | 7 | 5.34 |
charge/ minute for off-peak Orange calls, once the inclusive minutes have been used up |
0.05 | 0.0382 |
charge/ minute for off-peak Orange calls, once the threshold of 700 Orange minutes has been reached |
0.14 | 0.1069 |
charge/ minute for peak calls to Orange numbers, except the 3 favourite numbers |
0.27 | 0.2061 |
charge/ minute for calls to other national networks, anytime |
0.27 | 0.2061 |
Find out more about the Free service plan »



