BlackBerry Roaming option

Set up the BlackBerry Roaming Europe option and each month you'll get 4 MB to send and receive email in the European Union networks where Orange Romania has 3G or GPRS Roaming agreements.
The option can be set up at any time during your billing month for a monthly charge of 18 euros (excluding VAT).
If you want to use the 4 MB in any of the networks from around the world where Orange Romania has 3G or GPRS Roaming agreements, set up the BlackBerry Roaming option for a monthly charge of 24 euros (excluding VAT).
| option | monthly charge (EUR) |
|---|---|
| BlackBerry Roaming Europe | 18 |
| BlackBerry Roaming | 24 |
You can set up the option anytime you want by calling 411 - Customer Service, free from your Orange phone.
Standard charges will apply once the 4 MB have been used up.
Inclusive traffic unused during one month can't be rolled over to the next month.
European Union countries and partner operators
| country | partner network | tariff EUR/MB |
Roaming 3G |
|---|---|---|---|
| Austria | A1 | 5 | ![]() |
| Austria | Drei | 5 | ![]() |
| Austria | Orange | 5 | ![]() |
| Austria | T-Mobile | 4 | ![]() |
| Belgia | Base | 5 | |
| Belgium | Mobistar | 4 | ![]() |
| Belgium | Proximus | 5 | ![]() |
| Bulgaria | Globul | 5 | ![]() |
| Bulgaria | Mtel | 5 | ![]() |
| Bulgaria | Vivatel | 5 | |
| Cyprus | CYTA | 5 | |
| Czech Rep. | O2 | 5 | |
| Czech Rep. | T-Mobile | 4 | |
| Czech Rep. | Vodafone | 5 | |
| Denmark | Sonofon | 5 | |
| Denmark | Telia | 5 | |
| Estonia | Elisa | 5 | |
| Estonia | EMT | 5 | ![]() |
| Finlanda | Elisa | 5 | ![]() |
| Finlanda | GSM Aland | 5 | |
| Finlanda | Sonera | 4 | ![]() |
| France | Bouygues | 5 | |
| France | Orange | 4 | ![]() |
| Germany | E-plus | 5 | ![]() |
| Germany | O2 | 5 | ![]() |
| Germany | T-Mobile | 4 | ![]() |
| Greece | Cosmote | 5 | ![]() |
| Greece | Wind | 5 | ![]() |
| Hungary | Telenor | 5 | ![]() |
| Hungary | T-Mobile | 4 | ![]() |
| Hungary | Vodafone | 5 | ![]() |
| Ireland | O2 | 4 | ![]() |
| Italy | TIM | 4 | ![]() |
| Italy | Tre | 5 | ![]() |
| Italy | Vodafone | 5 | |
| Italy | Wind | 5 | |
| Latvia | LMT | 5 | |
| Lithuania | Omnitel | 5 | |
| Luxembourg | Vox | 5 | ![]() |
| Malta | Go Mobile | 5 | ![]() |
| Malta | Vodafone | 5 | |
| Netherlands | KPN | 5 | |
| Netherlands | Orange | 4 | ![]() |
| Netherlands | T-Mobile | 4 | |
| Poland | Era | 5 | ![]() |
| Poland | Orange | 4 | ![]() |
| Poland | Play | 5 | |
| Poland | Plus | 5 | |
| Portugal | Optimus | 4 | ![]() |
| Portugal | TMN | 5 | |
| Slovakia | Orange | 4 | ![]() |
| Slovakia | T-Mobile | 5 | ![]() |
| Slovenia | Mobiltel | 5 | ![]() |
| Slovenia | Si.mobil | 5 | |
| Spain | Movistar | 5 | ![]() |
| Spain | Orange | 4 | ![]() |
| Sweden | Telia | 5 | ![]() |
| United Kingdom | Orange | 4 | ![]() |
| United Kingdom | T-Mobile | 5 |




