tarife 3G/GPRS Roaming
Din 1 iulie 2009 ai un tarif unic de 4 EUR/MB pentru toate reţelele din Uniunea Europeanǎ cu care Orange a încheiat acorduri pentru 3G/GPRS Roaming.
| tara | nume retea | tarif EUR/MB |
Roaming 3G |
|---|---|---|---|
| Africa de Sud | MTN | 6 | |
| Albania | Vodafone | 11 | |
| Albania | Eagle Mobile | 11 | |
| Algeria | Djezzy | 11 | |
| Arabia Saudita | Al Jawal (STC) | 11 | |
| Arabia Saudita | Mobily | 11 | |
| Arabia Saudita | Zain | 11 | |
| Argentina | Personal | 11 | |
| Armenia | Beeline | 11 | |
| Australia | Optus | 11 | |
| Australia | Telstra | 11 | |
| Austria | Drei | 4 | |
| Austria | T-Mobile | 4 | |
| Austria | A1 (Mobilkom) | 4 | |
| Austria | Orange | 4 | |
| Azerbaidjan | Azercell | 11 | |
| Bahrain | Batelco | 11 | |
| Belarus | MTS | 11 | |
| Belgia | Base | 4 | |
| Belgia | Mobistar | 4 | |
| Belgia | Proximus (Belgacom) | 4 | |
| Bosnia si Herzegovina | BH Telecom | 9 | |
| Bosnia si Herzegovina | Mtel | 9 | |
| Bosnia si Herzegovina | Eronet | 9 | |
| Brazilia | Brasil Telecom | 9 | |
| Brazilia | TIM | 9 | |
| Bulgaria | Globul | 4 | |
| Bulgaria | Mtel | 4 | |
| Bulgaria | Vivatel | 4 | |
| Canada | Rogers | 8 | |
| Indiile de Vest Franceze | Orange Caraibe | 11 | |
| Cehia | T-Mobile | 4 | |
| Cehia | O2 | 4 | |
| Cehia | Vodafone | 4 | |
| Chile | Entel | 11 | |
| China | China Mobile | 6 | |
| Cipru | CYTA | 4 | |
| Columbia | Tigo | 9 | |
| Coreea de sud | SK Telecom | 11 | |
| Croatia | T-Mobile | 6 | |
| Croatia | Vip | 6 | |
| Danemarca | Sonofon | 4 | |
| Danemarca | Telia | 4 | |
| Dominicanã, Rep. | Orange | 9 | |
| Ecuador | Porta | 11 | |
| Egipt | Etisalat | 11 | |
| Egipt | Mobinil | 11 | |
| Egipt | Vodafone | 11 | |
| Elvetia | Orange | 4 | |
| Elvetia | Swisscom | 4 | |
| Elvetia | Sunrise | 4 | |
| Emiratele Arabe Unite | Etisalat | 11 | |
| Estonia | Elisa | 4 | |
| Estonia | EMT | 4 | |
| Filipine | Smart | 11 | |
| Finlanda | Elisa | 4 | |
| Finlanda | Sonera | 4 | |
| Finlanda | GSM Aland | 4 | |
| Franta | Orange | 4 | |
| Franta | Bouygues | 4 | |
| Gibraltar | Gibtelecom | 11 | |
| Georgia | Geocell | 8 | |
| Georgia | Magti | 8 | |
| Germania | T-Mobile | 4 | |
| Germania | E-plus | 4 | |
| Germania | O2 | 4 | |
| Grecia | Cosmote | 4 | |
| Grecia | Wind | 4 | |
| Guernsey | Sure (C&W) | 9 | |
| Guyana Franceză | Orange Caraibe | 11 | |
| Hong Kong | Smartone | 9 | |
| Hong Kong | CSL | 9 | |
| Hong Kong | Three | 9 | |
| India | Loop Mobile | 11 | |
| Indonezia | Indosat | 9 | |
| Insula Man | Manx | 9 | |
| Insula Man | Sure (C&W) | 9 | |
| Iordania | Zain | 11 | |
| Irak | Zain | 11 | |
| Irlanda | O2 | 4 | |
| Islanda | Nova | 8 | |
| Islanda | Siminn | 8 | |
| Islanda | Vodafone | 8 | |
| Israel | Cellcom | 6 | |
| Israel | Pelehone | 6 | |
| Israel | Orange | 6 | |
| Italia | TIM | 4 | |
| Italia | Tre | 4 | |
| Italia | Vodafone | 4 | |
| Italia | Wind | 4 | |
| Japonia | DoCoMo | 11 | |
| Jersey | Jersey Telecom | 9 | |
| Jersey | Sure (C&W) | 9 | |
| Kazahstan | K'Cell | 11 | |
| Kenya | Orange | 11 | |
| Kenya | Zain | 11 | |
| Kuwait | Wataniya | 11 | |
| Letonia | LMT | 4 | |
| Liban | MTC Touch | 11 | |
| Lituania | Omnitel | 4 | |
| Liechtenstein | Orange | 4 | |
| Luxemburg | Tango | 4 | |
| Luxemburg | Vox | 4 | |
| Macao | Three (Hutchinson) | 9 | |
| Macedonia | T-Mobile | 9 | |
| Macedonia | Vip | 9 | |
| Madagascar | Orange | 11 | |
| Malaezia | DiGi | 11 | |
| Malaezia | Maxis | 11 | |
| Maldive | Dhiraagu | 11 | |
| Malta | Go Mobile | 4 | |
| Malta | Vodafone | 4 | |
| Marea Britanie | O2 | 4 | |
| Marea Britanie | Orange | 4 | |
| Marea Britanie | T-Mobile | 4 | |
| Mauritius | Orange | 11 | |
| Mexic | Telcel | 9 | |
| Moldova | Orange | 6 | |
| Moldova | Moldcell | 6 | |
| Mongolia | Mobicom | 11 | |
| Muntenegru | Mtel | 8 | |
| Nigeria | MTN | 11 | |
| Norvegia | Network Norway | 6 | |
| Norvegia | NetCom | 6 | |
| Norvegia | Telenor | 6 | |
| Olanda | Orange | 4 | |
| Olanda | T-Mobile | 4 | |
| Olanda | KPN | 4 | |
| Oman | Mobile | 9 | |
| Oman | Nawras | 9 | |
| Pakistan | Ufone | 11 | |
| Palestina | Jawwal | 11 | |
| Polonia | Play | 4 | |
| Polonia | Orange | 4 | |
| Polonia | Era | 4 | |
| Polonia | Play | 4 | |
| Polonia | Plus | 4 | |
| Portugalia | Optimus | 4 | |
| Portugalia | TMN | 4 | |
| Qatar | QTel | 11 | |
| Reunion | Orange | 11 | |
| Roaming în avion | OnAir | 11 | |
| Rusia | Bee Line | 8 | |
| Rusia | MTS | 8 | |
| San Marino | SMT | 11 | |
| Serbia | MTS | 9 | |
| Serbia | Telenor | 9 | |
| Serbia | Vip | 9 | |
| Singapore | MobileOne | 8 | |
| Singapore | StarHub | 8 | |
| Slovacia | Orange | 4 | |
| Slovacia | O2 | 4 | |
| Slovacia | T-Mobile | 4 | |
| Slovenia | Mobitel | 4 | |
| Slovenia | Si.mobil | 4 | |
| Spania | Orange | 4 | |
| Spania | Movistar | 4 | |
| Spania | Vodafone | 4 | |
| Sri Lanka | Dialog | 11 | |
| SUA | AT&T (Cingular) | 6 | |
| SUA | T-Mobile | 6 | |
| Suedia | Telenor | 4 | |
| Suedia | Telia | 4 | |
| Tanzania | Vodacom | 11 | |
| Thailanda | Dtac | 11 | |
| Thailanda | True Move | 11 | |
| Taiwan | Far EasTone | 9 | |
| Taiwan | Chungwa | 9 | |
| Trinidad & Tobago | TSTT | 11 | |
| Tunisia | Tunisiana | 11 | |
| Tunisia | Tunisie Telecom | 11 | |
| Turcia | Avea | 6 | |
| Turcia | Turkcell | 6 | |
| Turcia | Vodafone | 6 | |
| Ucraina | Kyivstar GSM | 8 | |
| Ucraina | MTS | 8 | |
| Uganda | Uganda Telecom | 9 | |
| Ungaria | T-Mobile | 4 | |
| Ungaria | Pannon | 4 | |
| Ungaria | Vodafone | 4 | |
| Uruguay | Antel | 11 | |
| Uzbekistan | MTS | 11 | |
| Venezuela | Digitel | 11 | |
| Vietnam | Mobifone | 11 |
Modalitatea de taxare:
- Prima unitate de taxare: 25 KB
- Urmãtoarele unitãti de taxare: 10 KB
1 MB reprezintǎ echivalentul a 1024 KB
Tarifele nu includ TVA.
dimensiunea fontului