![]() |
29.08.2025 ora 12:14
29.08.2025 ora 10:56
Nr. | Echipa | M | V | E | I | P | |
---|---|---|---|---|---|---|---|
1 | Aston Villa | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Basel | 0 | 0 | 0 | 0 | 0-0 | 0 |
3 | Bologna | 0 | 0 | 0 | 0 | 0-0 | 0 |
4 | Braga | 0 | 0 | 0 | 0 | 0-0 | 0 |
5 | Brann | 0 | 0 | 0 | 0 | 0-0 | 0 |
6 | Celta Vigo | 0 | 0 | 0 | 0 | 0-0 | 0 |
7 | Celtic | 0 | 0 | 0 | 0 | 0-0 | 0 |
8 | Dinamo Zagreb | 0 | 0 | 0 | 0 | 0-0 | 0 |
9 | FC FCSB | 0 | 0 | 0 | 0 | 0-0 | 0 |
10 | FC Midtjylland | 0 | 0 | 0 | 0 | 0-0 | 0 |
11 | FC Porto | 0 | 0 | 0 | 0 | 0-0 | 0 |
12 | FC Utrecht | 0 | 0 | 0 | 0 | 0-0 | 0 |
13 | FK Crvena Zvezda | 0 | 0 | 0 | 0 | 0-0 | 0 |
14 | Fenerbahce | 0 | 0 | 0 | 0 | 0-0 | 0 |
15 | Ferencvaros | 0 | 0 | 0 | 0 | 0-0 | 0 |
16 | Feyenoord | 0 | 0 | 0 | 0 | 0-0 | 0 |
17 | Freiburg | 0 | 0 | 0 | 0 | 0-0 | 0 |
18 | Genk | 0 | 0 | 0 | 0 | 0-0 | 0 |
19 | Go Ahead Eagles | 0 | 0 | 0 | 0 | 0-0 | 0 |
20 | Lille | 0 | 0 | 0 | 0 | 0-0 | 0 |
21 | Ludogorets Razgrad | 0 | 0 | 0 | 0 | 0-0 | 0 |
22 | Lyon | 0 | 0 | 0 | 0 | 0-0 | 0 |
23 | Maccabi Tel Aviv | 0 | 0 | 0 | 0 | 0-0 | 0 |
24 | Malmoe FF | 0 | 0 | 0 | 0 | 0-0 | 0 |
25 | Nice | 0 | 0 | 0 | 0 | 0-0 | 0 |
26 | Nottingham Forest | 0 | 0 | 0 | 0 | 0-0 | 0 |
27 | PAOK Thessaloniki FC | 0 | 0 | 0 | 0 | 0-0 | 0 |
28 | Panathinaikos | 0 | 0 | 0 | 0 | 0-0 | 0 |
29 | Rangers | 0 | 0 | 0 | 0 | 0-0 | 0 |
30 | Real Betis | 0 | 0 | 0 | 0 | 0-0 | 0 |
31 | Roma | 0 | 0 | 0 | 0 | 0-0 | 0 |
32 | Salzburg | 0 | 0 | 0 | 0 | 0-0 | 0 |
33 | Sturm Graz | 0 | 0 | 0 | 0 | 0-0 | 0 |
34 | VfB Stuttgart | 0 | 0 | 0 | 0 | 0-0 | 0 |
35 | Viktoria Plzen | 0 | 0 | 0 | 0 | 0-0 | 0 |
36 | Young Boys | 0 | 0 | 0 | 0 | 0-0 | 0 |
Nr. | Echipa | M | V | E | I | P |
---|
Meciuri Jucate | 0 | |
Victorii acasa | 0.0% | |
Egaluri | 0.0% | |
Victorii in deplasare | 0.0% |
Goluri | 0 |
Goluri pe meci | 0.0 |
Goluri pe meci acasa | 0.0 |
Goluri pe meci in deplasare | 0.0 |
Nr. | Echipa | GPM | GM |
---|
Nr. | Echipa | GPM | GP |
---|
Nr. | Echipa | GPM | GM |
---|---|---|---|
Nr. | Echipa | GPM | GP |
Nr. | Nume | Echipa | Pozitie | MJ | GM | |||
---|---|---|---|---|---|---|---|---|
1 | ||||||||
Nr. | Nume | Echipa | Pozitie | ![]() |
![]() |
![]() |
||
1 |
30.08.2025 ora 21:50
FCSB da piept cu "nume grele" din Europa, Craiova incepe cu Rakow! UEFA a stabilit...
29.08.2025 ora 16:20
FCSB si Universitatea Craiova si-au aflat adversarele din Europa League si Conference...
16.02.2023 ora 20:15
FC Barcelona - Manchester United, LIVE TEXT, ACUM, pe Orangesport.ro, in prima mansa a...
20.02.2025 ora 10:13
VIDEO | Cum arata gazonul si tribunele de pe Arena Nationala cu noua ore inainte de FCSB...
28.08.2025 ora 21:40
28.08.2025 ora 20:23
28.08.2025 ora 18:52
28.08.2025 ora 15:31