|
Accesează contul My Orange
16.10.2026 ora 00:25
13.10.2026 ora 13:46
| Nr. | Echipa | M | V | E | I | P | |
|---|---|---|---|---|---|---|---|
| 1 | AFC Bournemouth | 4 | 4 | 0 | 0 | 11-2 | 12 |
| 2 | Ferencvaros | 4 | 4 | 0 | 0 | 11-3 | 12 |
| 3 | Olympiacos | 4 | 3 | 1 | 0 | 4-1 | 10 |
| 4 | Benfica | 3 | 3 | 0 | 0 | 10-2 | 9 |
| 5 | Bayer Leverkusen | 3 | 3 | 0 | 0 | 8-0 | 9 |
| 6 | Union St.Gilloise | 3 | 2 | 1 | 0 | 8-1 | 7 |
| 7 | Juventus | 3 | 2 | 1 | 0 | 9-3 | 7 |
| 8 | Besiktas | 3 | 2 | 1 | 0 | 9-5 | 7 |
| 9 | Sunderland | 3 | 2 | 1 | 0 | 4-2 | 7 |
| 10 | AZ Alkmaar | 3 | 2 | 0 | 1 | 6-2 | 6 |
| 11 | Levski Sofia | 4 | 2 | 1 | 1 | 4-3 | 7 |
| 12 | NEC Nijmegen | 4 | 2 | 1 | 1 | 8-9 | 7 |
| 13 | Lyon | 4 | 2 | 1 | 1 | 6-7 | 7 |
| 14 | Rennes | 4 | 1 | 3 | 0 | 4-3 | 6 |
| 15 | Omonia Nicosia | 4 | 2 | 0 | 2 | 6-7 | 6 |
| 16 | Anderlecht | 4 | 2 | 0 | 2 | 6-3 | 6 |
| 17 | Crystal Palace | 4 | 1 | 2 | 1 | 9-6 | 5 |
| 18 | Real Sociedad | 4 | 1 | 2 | 1 | 9-4 | 5 |
| 19 | Dinamo Zagreb | 3 | 1 | 1 | 1 | 3-4 | 4 |
| 20 | Hoffenheim | 4 | 1 | 1 | 2 | 6-6 | 4 |
| 21 | Sparta Prague | 4 | 1 | 1 | 2 | 6-6 | 4 |
| 22 | Sturm Graz | 3 | 1 | 1 | 1 | 1-3 | 4 |
| 23 | Salzburg | 4 | 1 | 1 | 2 | 3-8 | 4 |
| 24 | Celta Vigo | 3 | 1 | 0 | 2 | 3-4 | 3 |
| 25 | OFI Crete | 3 | 1 | 0 | 2 | 3-4 | 3 |
| 26 | Jagiellonia Bialystok | 4 | 1 | 0 | 3 | 4-7 | 3 |
| 27 | AC Milan | 4 | 1 | 0 | 3 | 4-7 | 3 |
| 28 | Torreense | 3 | 1 | 0 | 2 | 4-7 | 3 |
| 29 | NK Celje | 3 | 0 | 1 | 2 | 2-7 | 1 |
| 30 | Viktoria Plzen | 4 | 1 | 0 | 3 | 3-7 | 3 |
| 31 | Hapoel Beer Sheva | 3 | 0 | 1 | 2 | 1-6 | 1 |
| 32 | Lech Poznan | 3 | 0 | 1 | 2 | 1-9 | 1 |
| 33 | Lillestroem | 4 | 0 | 1 | 3 | 2-10 | 1 |
| 34 | Marseille | 3 | 0 | 0 | 3 | 1-6 | 0 |
| 35 | Celtic | 3 | 0 | 0 | 3 | 3-9 | 0 |
| 36 | Ararat Armenia | 3 | 0 | 0 | 3 | 2-11 | 0 |
| Nr. | Echipa | M | V | E | I | P |
|---|
| Meciuri Jucate | 0 | |
| Victorii acasa | 0.0% | |
| Egaluri | 0.0% | |
| Victorii in deplasare | 0.0% |
| Goluri | 0 |
| Goluri pe meci | 0.0 |
| Goluri pe meci acasa | 0.0 |
| Goluri pe meci in deplasare | 0.0 |
| Nr. | Echipa | GPM | GM |
|---|
| Nr. | Echipa | GPM | GP |
|---|
| Nr. | Echipa | GPM | GM |
|---|---|---|---|
| Nr. | Echipa | GPM | GP |
| Nr. | Nume | Echipa | Pozitie | MJ | GM | |||
|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||
| Nr. | Nume | Echipa | Pozitie | |||||
| 1 | ||||||||
06.11.2026 ora 18:24
"Cel mai important". Prestatie de poveste a lui Marius Corbu in victoria istorica cu AC...
23.10.2026 ora 09:24
Sanctiune de la UEFA! Ce pedeapsa a primit Olympique Lyon pentru scandari homofobe
16.02.2023 ora 20:15
FC Barcelona - Manchester United, LIVE TEXT, ACUM, pe Orangesport.ro, in prima mansa a...
20.02.2025 ora 10:13
VIDEO | Cum arata gazonul si tribunele de pe Arena Nationala cu noua ore inainte de FCSB...
15.09.2026 ora 18:39
15.09.2026 ora 18:19
11.09.2026 ora 11:39
28.08.2026 ora 17:57
Ionut Radu, invins in prelungiri de Juventus. Cum s-au descurcat Olaru, Florin Tanase si...
Meci tare primit de Horatiu Fesnic in Europa. Ce partida va conduce arbitrul roman
Bayer Leverkusen
Marseille
Benfica
Lech Poznan
AC Milan
Ferencvaros
AZ Alkmaar
Juventus
Real Sociedad
Lyon
Sparta Prague
AFC Bournemouth
Rennes
Olympiacos
Celtic
Besiktas
Sturm Graz
NK Celje
Anderlecht
Salzburg
Crystal Palace
Hoffenheim
Sunderland
Dinamo Zagreb
Celta Vigo
Union St.Gilloise
Torreense
Ararat Armenia
Hapoel Beer Sheva
OFI Crete
Lillestroem
Viktoria Plzen
NEC Nijmegen
Omonia Nicosia
Levski Sofia
Jagiellonia Bialystok
Investitii la Arena Nationala! PMB a anuntat primele imbunatatiri pentru stadionul care...
Ce isi mai doreste Ilie Dumitrescu dupa ce finala Europa League ajunge pe Arena Nationala...
Situatie inedita. Rennes se va caza in alta tara, desi va juca in Austria in Europa League
Umilinta care l-a facut sa plece. Demisie-soc la Trabzonspor: "Am dreptul sa-mi aplic...