|
Accesează contul My Orange
| Nr. | Echipa | M | V | E | I | P | |
|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 4 | 4 | 0 | 0 | 20-5 | 12 |
| 2 | Barcelona | 4 | 3 | 0 | 1 | 14-6 | 9 |
| 3 | Real Madrid | 4 | 4 | 0 | 0 | 13-7 | 12 |
| 4 | Arsenal | 4 | 3 | 1 | 0 | 8-3 | 10 |
| 5 | Aston Villa | 4 | 3 | 0 | 1 | 12-6 | 9 |
| 6 | Como | 4 | 3 | 0 | 1 | 19-6 | 9 |
| 7 | Liverpool | 4 | 3 | 0 | 1 | 14-10 | 9 |
| 8 | Sporting CP | 4 | 3 | 0 | 1 | 8-4 | 9 |
| 9 | Manchester City | 4 | 3 | 0 | 1 | 12-7 | 9 |
| 10 | Bayern Munich | 4 | 2 | 2 | 0 | 12-5 | 8 |
| 11 | Club Brugge | 4 | 3 | 0 | 1 | 11-7 | 9 |
| 12 | VfB Stuttgart | 4 | 2 | 1 | 1 | 7-4 | 7 |
| 13 | Real Betis | 4 | 3 | 0 | 1 | 8-6 | 9 |
| 14 | Borussia Dortmund | 4 | 3 | 0 | 1 | 7-5 | 9 |
| 15 | Galatasaray | 4 | 2 | 0 | 2 | 8-9 | 6 |
| 16 | Inter | 4 | 2 | 0 | 2 | 8-6 | 6 |
| 17 | LASK | 4 | 2 | 0 | 2 | 10-9 | 6 |
| 18 | Manchester United | 4 | 2 | 0 | 2 | 8-8 | 6 |
| 19 | Shakhtar Donetsk | 4 | 1 | 1 | 2 | 4-4 | 4 |
| 20 | Atletico Madrid | 4 | 1 | 1 | 2 | 4-5 | 4 |
| 21 | Fenerbahce | 4 | 1 | 2 | 1 | 6-11 | 5 |
| 22 | Roma | 4 | 1 | 1 | 2 | 10-8 | 4 |
| 23 | Bodoe/Glimt | 4 | 1 | 1 | 2 | 4-9 | 4 |
| 24 | Viking | 4 | 1 | 1 | 2 | 9-10 | 4 |
| 25 | PSV Eindhoven | 4 | 1 | 1 | 2 | 3-4 | 4 |
| 26 | FC Porto | 4 | 1 | 0 | 3 | 6-7 | 3 |
| 27 | SSC Napoli | 4 | 1 | 0 | 3 | 6-11 | 3 |
| 28 | AEK Athens | 4 | 1 | 0 | 3 | 5-11 | 3 |
| 29 | Feyenoord | 4 | 1 | 0 | 3 | 4-11 | 3 |
| 30 | RB Leipzig | 4 | 1 | 0 | 3 | 5-11 | 3 |
| 31 | Villarreal | 4 | 1 | 0 | 3 | 8-14 | 3 |
| 32 | Sabah FK | 4 | 1 | 0 | 3 | 4-10 | 3 |
| 33 | Lens | 4 | 1 | 0 | 3 | 4-16 | 3 |
| 34 | Lille | 4 | 0 | 1 | 3 | 4-10 | 1 |
| 35 | Slavia Prague | 4 | 0 | 1 | 3 | 5-9 | 1 |
| 36 | Slovan Bratislava | 4 | 0 | 0 | 4 | 1-17 | 0 |
| Nr. | Echipa | M | V | E | I | P |
|---|
| Meciuri Jucate | 0 | |
| Victorii acasa | 0.0% | |
| Egaluri | 0.0% | |
| Victorii in deplasare | 0.0% |
| Goluri | 0 |
| Goluri pe meci | 0.0 |
| Goluri pe meci acasa | 0.0 |
| Goluri pe meci in deplasare | 0.0 |
| Nr. | Echipa | GPM | GM |
|---|
| Nr. | Echipa | GPM | GP |
|---|
| Nr. | Echipa | GPM | GM |
|---|---|---|---|
| Nr. | Echipa | GPM | GP |
| Nr. | Nume | Echipa | Pozitie | MJ | GM | |||
|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||
| Nr. | Nume | Echipa | Pozitie | |||||
| 1 | ||||||||
21.11.2026 ora 19:09
Harry Kane, operat cu succes. Mesajul transmis de Balonul de Aur: "Vremurile grele nu tin...
21.11.2026 ora 11:43
Accidentare grava! Balonul de Aur s-a "rupt": Harry Kane, indisponibil mai multe luni
09.05.2022 ora 14:53
Pep Guardiola s-a enervat: "Toata Anglia tine cu Liverpool!"
14.11.2022 ora 17:51
Manchester City, transfer-vedeta in 2023? "Cetatenii" vor, gratis, un fotbalist important...
19.11.2026 ora 10:32
19.11.2026 ora 09:51
18.11.2026 ora 19:11
Barcelona
Aston Villa
Atletico Madrid
Bayern Munich
Borussia Dortmund
Real Betis
FC Porto
SSC Napoli
Manchester United
Roma
PSV Eindhoven
Club Brugge
Feyenoord
Inter
RB Leipzig
Manchester City
Bodoe/Glimt
Lille
Shakhtar Donetsk
Sporting CP
Fenerbahce
Liverpool
Villarreal
Paris Saint-Germain
Galatasaray
VfB Stuttgart
Slavia Prague
Arsenal
AEK Athens
Real Madrid
Lens
Como
Viking
Sabah FK
LASK
Slovan Bratislava
Primele cuvinte ale lui Mauricio Pochettino ca antrenor al lui Manchester United: "Este...
Kompany, aproape de revenirea pe banca lui Bayern, la o luna dupa ce a lesinat la...
Probleme pentru Cristi Chivu. Gigantul din Premier League il are pe lista pe starul lui...