23.06.2023 ora 00:13
15.06.2023 ora 18:47
Nr. | Echipa | M | V | E | I | P | |
---|---|---|---|---|---|---|---|
1 | Scotland | 5 | 5 | 0 | 0 | 12-1 | 15 |
2 | Spain | 4 | 3 | 0 | 1 | 16-3 | 9 |
3 | Norway | 5 | 2 | 1 | 2 | 7-8 | 7 |
4 | Georgia | 5 | 1 | 1 | 3 | 5-13 | 4 |
5 | Cyprus | 5 | 0 | 0 | 5 | 2-17 | 0 |
Nr. | Echipa | M | V | E | I | P | |
---|---|---|---|---|---|---|---|
1 | France | 5 | 5 | 0 | 0 | 11-0 | 15 |
2 | Greece | 5 | 3 | 0 | 2 | 10-5 | 9 |
3 | Netherlands | 4 | 3 | 0 | 1 | 8-5 | 9 |
4 | Ireland | 5 | 1 | 0 | 4 | 5-7 | 3 |
5 | Gibraltar | 5 | 0 | 0 | 5 | 0-17 | 0 |
Nr. | Echipa | M | V | E | I | P | |
---|---|---|---|---|---|---|---|
1 | England | 5 | 4 | 1 | 0 | 16-2 | 13 |
2 | Italy | 4 | 2 | 1 | 1 | 6-4 | 7 |
3 | Ukraine | 5 | 2 | 1 | 2 | 6-7 | 7 |
4 | North Macedonia | 5 | 2 | 1 | 2 | 7-12 | 7 |
5 | Malta | 5 | 0 | 0 | 5 | 1-11 | 0 |
Nr. | Echipa | M | V | E | I | P | |
---|---|---|---|---|---|---|---|
1 | Croatia | 4 | 3 | 1 | 0 | 9-1 | 10 |
2 | Turkiye | 5 | 3 | 1 | 1 | 8-6 | 10 |
3 | Armenia | 5 | 2 | 1 | 2 | 8-7 | 7 |
4 | Wales | 5 | 2 | 1 | 2 | 6-7 | 7 |
5 | Latvia | 5 | 0 | 0 | 5 | 3-13 | 0 |
Nr. | Echipa | M | V | E | I | P | |
---|---|---|---|---|---|---|---|
1 | Albania | 5 | 3 | 1 | 1 | 8-3 | 10 |
2 | Czechia | 4 | 2 | 2 | 0 | 7-2 | 8 |
3 | Moldova | 5 | 2 | 2 | 1 | 5-5 | 8 |
4 | Poland | 5 | 2 | 0 | 3 | 6-8 | 6 |
5 | Faroe Islands | 5 | 0 | 1 | 4 | 2-10 | 1 |
Nr. | Echipa | M | V | E | I | P | |
---|---|---|---|---|---|---|---|
1 | Belgium | 5 | 4 | 1 | 0 | 13-1 | 13 |
2 | Austria | 5 | 4 | 1 | 0 | 12-4 | 13 |
3 | Sweden | 5 | 2 | 0 | 3 | 11-8 | 6 |
4 | Azerbaijan | 4 | 0 | 1 | 3 | 2-11 | 1 |
5 | Estonia | 5 | 0 | 1 | 4 | 2-16 | 1 |
Nr. | Echipa | M | V | E | I | P | |
---|---|---|---|---|---|---|---|
1 | Hungary | 4 | 3 | 1 | 0 | 7-1 | 10 |
2 | Montenegro | 5 | 2 | 2 | 1 | 5-5 | 8 |
3 | Serbia | 5 | 3 | 1 | 1 | 9-4 | 10 |
4 | Bulgaria | 5 | 0 | 2 | 3 | 3-8 | 2 |
5 | Lithuania | 5 | 0 | 2 | 3 | 4-10 | 2 |
Nr. | Echipa | M | V | E | I | P | |
---|---|---|---|---|---|---|---|
1 | Denmark | 6 | 4 | 1 | 1 | 12-5 | 13 |
2 | Slovenia | 6 | 4 | 1 | 1 | 13-6 | 13 |
3 | Finland | 6 | 4 | 0 | 2 | 11-4 | 12 |
4 | Kazakhstan | 6 | 4 | 0 | 2 | 9-5 | 12 |
5 | Northern Ireland | 6 | 1 | 0 | 5 | 4-8 | 3 |
6 | San Marino | 6 | 0 | 0 | 6 | 0-21 | 0 |
Nr. | Echipa | M | V | E | I | P | |
---|---|---|---|---|---|---|---|
1 | Switzerland | 6 | 4 | 2 | 0 | 17-5 | 14 |
2 | Israel | 6 | 3 | 2 | 1 | 7-7 | 11 |
3 | Romania | 6 | 3 | 3 | 0 | 9-4 | 12 |
4 | Belarus | 6 | 1 | 1 | 4 | 4-11 | 4 |
5 | Kosovo | 6 | 0 | 4 | 2 | 5-8 | 4 |
6 | Andorra | 6 | 0 | 2 | 4 | 3-10 | 2 |
Nr. | Echipa | M | V | E | I | P | |
---|---|---|---|---|---|---|---|
1 | Portugal | 6 | 6 | 0 | 0 | 24-0 | 18 |
2 | Slovakia | 6 | 4 | 1 | 1 | 8-2 | 13 |
3 | Luxembourg | 6 | 3 | 1 | 2 | 7-16 | 10 |
4 | Iceland | 6 | 2 | 0 | 4 | 10-9 | 6 |
5 | Bosnia and Herzegovina | 6 | 2 | 0 | 4 | 5-9 | 6 |
6 | Liechtenstein | 6 | 0 | 0 | 6 | 1-19 | 0 |
Nr. | Echipa | M | V | E | I | P |
---|
Meciuri Jucate | 0 | |
Victorii acasa | 0.0% | |
Egaluri | 0.0% | |
Victorii in deplasare | 0.0% |
Goluri | 0 |
Goluri pe meci | 0.0 |
Goluri pe meci acasa | 0.0 |
Goluri pe meci in deplasare | 0.0 |
Nr. | Echipa | GPM | GM |
---|
Nr. | Echipa | GPM | GP |
---|
Nr. | Echipa | GPM | GM |
---|---|---|---|
Nr. | Echipa | GPM | GP |
Nr. | Nume | Echipa | Pozitie | MJ | GM | |||
---|---|---|---|---|---|---|---|---|
1 | ||||||||
Nr. | Nume | Echipa | Pozitie | ![]() |
![]() |
![]() |
||
1 |
08.09.2023 ora 00:17
Rezultatele zilei din preliminariile EURO 2024! Ungaria a invins o nationala importanta...
08.07.2023 ora 22:07
Anglia a castigat trofeul EURO U21 dupa 39 de ani. In finala, Spania a ratat un penalty...
17.11.2022 ora 08:53
Ce tari au depus dosarele de candidatura pentru Euro 2028 si Euro 2032. Cand vor fi...
24.03.2023 ora 23:34
"Cocosul galic" a zdrobit "Portocala mecanica"! Rezultatele serii din preliminariile EURO...
21.03.2023 ora 19:15
13.03.2023 ora 16:40
17.11.2022 ora 08:53
28.10.2022 ora 08:13